Size Guide

Size Guide

These charts relate to Marvelle's own designs and are based on the body measurements below. Fit can vary slightly by fabric and style, so always check the individual product page for any specific fit notes.

How to Measure

  • Bust — measure around the fullest part of your bust and across your back.
  • Waist — measure around your natural waistline, at the narrowest point.
  • Hip — measure around the fullest part of your hips.

Main Range (CM)

UK AUS/NZ USA/CAN EU FR EU DE EU ITALY Bust Waist Hip
XS 4-6 4-6 0-2 32-34 30-32 36-38 80-82.5 62-64.5 88-90.5
S 8-10 8-10 4-6 36-38 34-36 40-42 85-90 67-72 93-98
M 12-14 12-14 8-10 40-42 38-40 44-46 95-100 77-82 103-108
L 16-18 16-18 12-14 44-46 42-44 48-50 105-110 87-93 113-119

Main Range (INCH)

UK AUS/NZ USA/CAN EU FR EU DE EU ITALY Bust Waist Hip
XS 4-6 4-6 0-2 32-34 30-32 36-38 31.5-32.5 24-25 34.5-35.5
S 8-10 8-10 4-6 36-38 34-36 40-42 33.5-35.5 26-28 36.5-38.5
M 12-14 12-14 8-10 40-42 38-40 44-46 37.5-39.5 30-32 40.5-42.5
L 16-18 16-18 12-14 44-46 42-44 48-50 41.5-43.5 34-36.5 44.5-46.5

Plus (CM)

UK AUS/NZ USA/CAN EU FR EU DE EU ITALY Bust Waist Hip
XL 20-22 20-22 16-18 48-50 46-48 52-54 117-123 99-105 125-131
XXL 24-26 24-26 20-22 52-54 50-52 56-58 129-135 111-117 137-143
XXXL 28-30 28-30 24-26 56-58 54-56 60-62 141-147 123-129 149-155

Plus (INCH)

UK AUS/NZ USA/CAN EU FR EU DE EU ITALY Bust Waist Hip
XL 20-22 20-22 16-18 48-50 46-48 52-54 47-49 40-42 50-52
XXL 24-26 24-26 20-22 52-54 50-52 56-58 51-53 44-46 54-56
XXXL 28-30 28-30 24-26 56-58 54-56 60-62 55-57 48-50 58-60

Leg Length Guide (CM)

A general guide to where each style sits, by height range — always check the product description for exact measurements.

Style Regular/Plus Petite Tall
Micro Shorts 5.5 5.5 8.5
Mini Shorts 10 10 13
Short Culottes 27 23 31
City Shorts 30 26 34
Knee Length 36 32 40
Long Culottes 62 56 68
Extreme Crop 65 59 71
Cropped 67 61 73
Ankle Length 68 62 74
Full Length 80 72 88

Leg Length Guide (INCH)

Style Regular/Plus Petite Tall
Micro Shorts 2 2 3
Mini Shorts 4 4 5
Short Culottes 11 9 12
City Shorts 12 10 13
Knee Length 14 13 16
Long Culottes 24 22 27
Extreme Crop 26 23 28
Cropped 27 24 29
Ankle Length 28-29 26-27 31-32
Full Length 31-32 28-29 34-35

Skirt Length Guide (CM)

Style Regular/Plus Petite Tall
Micro 30 27 35
Mini 46 43 51
Above The Knee 56 53 61
On The Knee 61 58 66
Below The Knee 66 62 73
Mid Calf (Midi) 83 79 90
Ankle Length (Midaxi) 94 88 104
Maxi - Flat Foot 101 95 111
Maxi - Heeled 107 101 117

Skirt Length Guide (INCH)

Style Regular/Plus Petite Tall
Micro 12 11 14
Mini 18 17 20
Above The Knee 22 21 24
On The Knee 24 23 26
Below The Knee 26 24.5 29
Mid Calf (Midi) 33 31 35.5
Ankle Length (Midaxi) 37 35 41
Maxi - Flat Foot 40 37.5 44
Maxi - Heeled 42 39.5 46

Dress Length Guide (CM)

Style Regular/Plus Petite Tall
Mini Dress 87 83 92
Short Dress 90 86 95
Above The Knee 96 90 101
On The Knee 102 96 107
Below The Knee 105 99 110
Mid Calf (Midi) 125 119 135
Ankle Length (Midaxi) 135 129 145
Maxi - Flat Foot 145 137 150
Maxi - Heeled 150 142 161

Dress Length Guide (INCH)

Style Regular/Plus Petite Tall
Mini Dress 34 32.5 36
Short Dress 35.5 34 37.5
Above The Knee 38 35.5 40
On The Knee 40 38 42
Below The Knee 41 39 43
Mid Calf (Midi) 49 47 53
Ankle Length (Midaxi) 53 51 57
Maxi - Flat Foot 57 54 59
Maxi - Heeled 59 56 64-66

Footwear

UK 3 4 5 6 7 8 9
EU 36 37 38 39 40 41 42
USA/CAN 5 6 7 8 9 10 11
AUS/NZL 5 6 7 8 9 10 11

Sweatshirt & Jogger Sets

Shopping for one of our matching sets? See the dedicated Sweatshirt & Jogger Set size chart for bust, waist, hip, top length and trouser length by size.

Still not sure which size to pick? Get in touch with our Customer Care team and we'll be happy to help.