Size Guide
Our size charts show body measurements, not the measurements of the garment. Measure yourself, then choose the size that matches. Fit varies by fabric and style, so please also read the fit notes and garment measurements on each product page.
How to measure
- Bust – around the fullest part of your bust, keeping the tape level across your back.
- Waist – around the narrowest part of your waist, usually just above the belly button.
- Hip – around the fullest part of your hips and bottom, with your feet together.
- Foot length – stand on a sheet of paper, mark your heel and longest toe, and measure the distance in centimetres.
Use a soft tape measure over light underwear. Keep it snug but not tight.
Clothing (dresses, tops, knitwear, coats, skirts, trousers, swimwear)
Body measurements in cm
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 78–81 | 60–63 | 86–89 |
| S | 8 | 36 | 4 | 82–85 | 64–67 | 90–93 |
| M | 10 | 38 | 6 | 86–89 | 68–71 | 94–97 |
| L | 12 | 40 | 8 | 90–94 | 72–76 | 98–102 |
| XL | 14 | 42 | 10 | 95–99 | 77–81 | 103–107 |
| XXL | 16 | 44 | 12 | 100–104 | 82–86 | 108–112 |
| XXXL | 18 | 46 | 14 | 105–110 | 87–92 | 113–118 |
Body measurements in inches
| Size | UK | EU | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 30.5–32 | 23.5–25 | 34–35 |
| S | 8 | 36 | 4 | 32.5–33.5 | 25–26.5 | 35.5–36.5 |
| M | 10 | 38 | 6 | 34–35 | 27–28 | 37–38 |
| L | 12 | 40 | 8 | 35.5–37 | 28.5–30 | 38.5–40 |
| XL | 14 | 42 | 10 | 37.5–39 | 30.5–32 | 40.5–42 |
| XXL | 16 | 44 | 12 | 39.5–41 | 32.5–34 | 42.5–44 |
| XXXL | 18 | 46 | 14 | 41.5–43.5 | 34.5–36 | 44.5–46.5 |
One Size items fit roughly UK 6–14 unless the product page says otherwise.
Shoes
Every shoe on our site is labelled with its EU size and the matching UK size below. Foot length is the most reliable guide: if your foot is between two lengths, or you have wide feet, choose the larger size.
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 33 | 0 | 2 | 20.5 |
| 34 | 1 | 3 | 21 |
| 35 | 2 | 4 | 22 |
| 36 | 3 | 5 | 22.5 |
| 37 | 4 | 6 | 23.5 |
| 38 | 5 | 7 | 24 |
| 39 | 6 | 8 | 24.5 |
| 40 | 7 | 9 | 25 |
| 41 | 8 | 10 | 25.5 |
| 42 | 9 | 11 | 26 |
| 43 | 10 | 12 | 26.5 |
| 44 | 11 | 13 | 27.5 |
| 45 | 12 | 14 | 28.5 |
| 46 | 13 | 15 | 29.5 |
If you usually wear a half size (for example UK 5.5), choose the next size up.
Lingerie and bras
Items sold in cup sizes (for example 34B) follow the band and cup shown on the product page. Items sold as S, M, L follow the clothing chart above.
Bags, jewellery and sunglasses
These items are not sized. You will find the exact dimensions in centimetres (width, height, depth, strap drop or chain length) in each product description.
Still unsure? Get in touch with your measurements and the item you like, and we will recommend a size. Remember you can exchange for free within 30 days.